Although majority of our solar power inverter products are delivered for free for retail customers, please find the applicable rates where Free Delivery does not apply:
Delivery and Dispatch costs (exclusive of legally applicable VAT) per item:
Weight | Shipping costs | ||
Germany | up to 3 kg | 8,50 € | |
3 – 30 kg | 18,90 € | ||
30 – 100 kg | 52 € | ||
100 – 300 kg | 79 € | ||
300 – 500 kg | 119 € | ||
500 – 1000 kg | 210 € | ||
1000 – 1500 kg | 289 € | ||
1500 – 2000 kg | 357 € | ||
2000 – 2500 kg | 449 € |
Zone 1 | Weight | Shipping costs | |
Austria | up to 3kg | 8,90 € | |
Belgium | 3 – 30 kg | 19,90 € | |
Netherlands | 30 – 100 kg | 59 € | |
Luxembourg | 100 – 300 kg | 99 € | |
300 – 500 kg | 129 € | ||
500 – 1000 kg | 219 € | ||
1000 – 1500 kg | 329 € | ||
1500 – 2000 kg | 409 € | ||
2000 – 2500 kg | 499€ |
Zone 2 | Weight | Shipping costs | |
Czech Republic | up to 3 kg | 9,90 € | |
Denmark | 3 – 30 kg | 22,90 € | |
30 – 100 kg | 64,90 € | ||
100 – 300 kg | 109 € | ||
300 – 500 kg | 139 € | ||
500 – 1000 kg | 209 € | ||
1000 – 1500 kg | 309 € | ||
1500 – 2000 kg | 389 € | ||
2000 – 2500 kg | 439 € |
Zone 3 | Weight | Shipping costs | |
France | up to 3 kg | 12,90 € | |
3 – 30 kg | 27,90 € | ||
30 – 100 kg | 65 € | ||
100 – 300 kg | 109 € | ||
300 – 500 kg | 185 € | ||
500 – 1000 kg | 285 € | ||
1000 – 1500 kg | 399 € | ||
1500 – 2000 kg | 490 € | ||
2000 – 2500 kg | 586 € |
Zone 4 | Weight | Shipping costs | |
Sweden | up to 3kg | 12,9 € | |
Portugal | 3 – 30 kg | 22,9 € | |
Spain | 30 – 100 kg | 75 € | |
100 – 300 kg | 149 € | ||
300 – 500 kg | 185 € | ||
500 – 1000 kg | 359 € | ||
1000 – 1500 kg | 525 € | ||
1500 – 2000 kg | 659 € | ||
2000 – 2500 kg | 799 € |
Zone 5 | Weight | Shipping costs | |
Italy | up to 3kg | 15,90 € | |
Hungary | 3 – 30 kg | 31,90 € | |
Slovenia | 30 – 100 kg | 79 € | |
Slovakia | 100 – 300 kg | 119 € | |
Poland | 300 – 500 kg | 189 € | |
500 – 1000 kg | 289 € | ||
1000 – 1500 kg | 399 € | ||
1500 – 2000 kg | 588 € | ||
2000 – 2500 kg | 689 € |
Zone 6 | Weight | Shipping costs | |
Finland | up to 3kg | 18,90 € | |
Estonia | 3 – 30 kg | 34,90 € | |
30 – 100 kg | 119 € | ||
100 – 300 kg | 175 € | ||
300 – 500 kg | 249 € | ||
500 – 1000 kg | 429 € | ||
1000 – 1500 kg | 599 € | ||
1500 – 2000 kg | 799 € | ||
2000 – 2500 kg | 899 € |
Zone 7 | Weight | Shipping costs | |
Bulgaria | up to 3kg | 39,90 € | |
Greece | 3 – 30 kg | 72,90 € | |
Romania | 30 – 100 kg | 97 € | |
100 – 300 kg | 189 € | ||
300 – 500 kg | 299 € | ||
500 – 1000 kg | 478 € | ||
1000 – 1500 kg | 589 € | ||
1500 – 2000 kg | 789 € | ||
2000 – 2500 kg | 849 € |
For Zone 8 including Republic of Ireland and United Kingdom (excluding islands) the fees from Zone 7 apply. Zone 9 including Switzerland, San Marino, Monaco, Andorra and Norway fees from Zone 6 apply.
Please ask for a quote for all other EU and international destinations.
Delivery periods
Unless otherwise specified in the quote, domestic delivery of goods shall be made (Germany or Slovakia) within 2 – 4 working days, form other EU/EEA deliveries within 2 – 9 working days from conclusion of the contract (after the date of receipt of payment).
No deliveries are made on Saturday and Sundays as well as on other holidays. Holidays we mean the bank holidays in Germany and Slovakia as well as in the destination country.
If you have ordered solar and wind components with different delivery dates, we send the articles together in one delivery if no other agreement has been made. The delivery date for the complete order will be the same as that of the product with the longest delivery time calculated.
For further information on Delivery and Shipping for solar and wind power inverters and components please visit our Shipping Policy.